ANNOTATED LISTING OF KARST FEATURES AND CAVES IN NATIONAL PARKS, RESERVES, STATE FOREST PARKS, ECOLOGICAL AREAS, AND STATE FORESTS
The following listing of karst features and caves in National Parks, Scenic Reserves, State Forest Parks, Ecological Areas, and State Forests is based on the Register of Protected Natural Areas in New Zealand (Lands and Survey, 1984); the New Zealand Speleological Bulletin; Caves - The Cave and Karst Resource of New Zealand (Wilde, 1981a) Karst, Caves and Caving - North-West Nelson (Millar and Rautjoki 1984); Scenic Reserves of the Waitomo Area Management Plan (Lands and Survey 1984); personal communications; and the personal knowledge of the author.
The listing is probably the most definitive to date, but more physical and biological data is required to establish what types of karst, karst features, karst ecosystems and caves are represented and whether they are representative in terms of Ecological Regions and Districts. The author takes complete responsibility for any omissions or mistakes in the list.
The areas are shown by Land Districts (Lands and Survey) and Conservancies (New Zealand Forest Service); and by Ecological Regions and Districts (Protected Natural Area System).
The areas are shown by Ecological Regions and Districts (Protected Natural Area System).
e.g. NORTH ISLAND (= Land District/Conservancy); Western Northland (= Ecological Region); Tangihua (= Ecological District)
SR = Scenic Reserve | QEII = Queen Elizabeth II National Trust |
ScR = Scientific Reserve | PPL = Private Protected Land |
NR = Nature Reserve | MR = Maori Reservation |
CC = Conservation Covenant | SFP = Forest Park |
EA = Ecological Area | SF = State Forest - no protective status |
NP = National Park |
1. NATIONAL PARKS: | ||
GISBORNE Rukuinara Waioeka |
UREWERA NP: No records of extensive caves. Some small caves associated with Maori tradition, and numerous small overhangs. Some recent discoveries of moderately extensive caves. | |
NELSON Northwest Nelson Totaranui |
ABEL TASMAN NP: Harwood Hole - Starlight cave system (-375m), one of New Zealand's most significant vertical caves. Many small caves, depressions, dolines and tomos. Gorge Creek Cave and resurgence from Harwood - Starlight cave system. Marble karst topography. Troglobitic invertebrates. | |
SOUTHLAND Fiord Doubtful and Darran |
FIORDLAND NP: Te Ana-au / Aurora Cave, several kilometres long (restricted
access Takahe Area). Te Ana-au Cave (administered by Fiordland Travel Ltd) Glow-worms. Troglobitic
invertebrates. Mount Luxmore has something in the order of 16 known caves
including Steadfast Cave, Luxless Cave, and Luxmore Cave. Troglobitic invertebrates.
Subfossil avifauna and lizards/skinks.
There are several other caves and karst areas in the park including Maori Burial Cave, Sutherland Sound, Caswell Sound, Bligh Sound and Chalky Inlet reported caves. Preservation Inlet some marble and limestone reported. The potential of Fiordland National Park in terms of karst and caves is not fully known and warrants further investigation. |
|
2.RESERVES: | ||
NORTH AUCKLAND Eastern Northland Eastern Northland and Islands |
WAIPU CAVES SR: Short cave with large chamber. Glowworms. Karst topography. Limestone | |
Kaipara Kaipara |
MONTGOMERY'S MEMORIAL BUSH SR: Limestone.
MAUNGATUROTO SR: Undulating limestone hill country. Dacite cone. |
|
Western Northland Tangihua |
PUKEKOHE HILL SR: Argillaceous limestone. One of the largest kauri in New Zealand. | |
WARO LIMESTONE SR: Karst topography, tors and karren. Limestone. | ||
Western Northland Tutamoe |
MAMARANUI SETTLEMENT SR: Argillaceous limestone. | |
Tainui Raglan |
NGATOKA-A-WARIHI SR: Limestone. Pancake-type formations. | |
TE KARAKA SR: Limestone, blue mudstone, sandstone. | ||
Tainui Kawhia |
TE KAURI PARK SR: Muturangi Stream with towering limestone bluffs. Libocedrus plumosa. Small caves amongst calcareous sandstones. | |
PARKINSON SR: Limestone/sandstone (?) Phebalium nudum (southernmost record). | ||
RAKANUI SR: Limestone bluffs. Scandia roseafolia | ||
KAWHIA HARBOUR SR: Coastal limestone. Pancake-type formations, Metrosideros carminea (rare and endangered). | ||
AWAROA SR: Limestone bluffs. Hebe rigidula. Asplenium lyalli. Metrosideros carminea. Kokako. | ||
MAROKOPA FALLS SR: Includes Piripiri Caves. Glow-worms. Small caves, karst topography. Limestone. Fossils. | ||
TAUMATATOTARA EAST SR: Limestone outcrops and small caves reported. | ||
King Country Waitomo |
TE RAUMAKU CAVES SR: Rose's House Cave. Small caves and limestone arches. Subfossil avifauna. | |
WAITOMO CAVES SR: World famous Glow-worm Grotto (administered by the Tourist Hotel Corporation). Glow-worms. Troglobitic invertebrates. Asplenium trichomanes, Peperomia urvilleana. | ||
RUAKURI CAVES AND BUSH SR: Ruakuri and Aranui Caves. Glow-worms. Troglobitic invertebrates. Subfossil avifauna. Includes part of Gardners Gut Cave system. Yanks Cave (closed). Karst topography, dolines, tomo and limestone arch (administered by the Tourist Hotel Corporation) Long-tailed bats observed. P.urvilleana, Asplenium lyalli. | ||
TAPUAE PROP SR: Limestone. Karst topography. Caves. | ||
ORAHIRI SR: Limestone outcrops. Tomo. Asplenium lamprophyllum near southern limit. | ||
UEKAHA SR: Limestone outcrops. Peperomia urvilleana (farthest inland record in a protected natural area). Metrosideros carminea (rare and endangered). | ||
HOLLOW HILL SR: Large cave known as Hollow Hill Cave. Troglobitic invertebrates. Glow-worms. Asplenium lyalli, P. urvilleana. Karst topography. (Entry by permit only.) | ||
JOHNSTONE BLOCK (PUTAKI) (Proposed SR): Limestone outcrops. Hebe rigidula, very localised. Asplenium lyalli, P. urvilleana. Kokako. Long-tailed bats reported. | ||
STUBBS QEII: Small caves. Karst topography. | ||
MAROKOPA NATURAL TUNNEL SR: Marokopa River flows through limestone tunnel (cave) 18m high and 274m long. Glowworms. Fossils. Asplenium lyalli. | ||
NGAHUINGA BLUFFS SR: Limestone bluffs and outcrops. Fossils. Scandia roseafolia. P.urvilleana. | ||
MANGAOKEWA GORGE SR: Limestone bluffs, gorge and escarpment. Fossils. | ||
KOROPUPU SR (Proposed ScR): Large cave, 100m long. Karst topography. Limestone. Fossils. Glowworms. Asplenium trichomanes, A. lyallii x A. flaccidum, Senecio rufiglandulosus, Teucridium parvifolium (rare and endangered). | ||
WAIPUNA SR: Waipuna Cave, several kms long. Well decorated. Glowworms. Troglobitic invertebrates Limestone. Fossils. | ||
NGAPAENGA SR: Steep limestone gorge. | ||
WAITANGURU SR: Briar's Cave, approximately 1km long. Troglobitic invertebrates. Subfossil avifauna. Rare cave beetle. Karst topography. Limestone. Fossils. | ||
GRAND CANYON (Prop NR): Large cave, 100m long and up to 30m high. Limestone. Long-tailed bat roost. Fossils. Asplenium lyalli, P.urvilleana. | ||
PUKETITI FLOWER CAVE (Prop CC): Extensive cave with gypsum speleothems, including unique forms (entry by permit only). Limestone. Subfossil bat spp, and avifauna. | ||
MANGAOTAKI SR: High limestone bluffs. Fossils. | ||
MANGAOTAKI GORGE SR: Limestone outcrops, bluffs, and gorge. Fossils. | ||
PAEMAKO SR: Limestone outcrops. | ||
MAHOENUI SR: High limestone bluffs. | ||
MANGAORONGO SR: Limestone outcrops and gorge. | ||
TARANAKI Taranaki North Taranaki |
MOKAU RIVER SR: (south bank) Limestone bluffs. | |
GISBORNE Wairoa Waimana |
MANGAONE CAVES SR: Mangaone Cave, 2km long. Limestone. | |
HAWKES BAY Ruahine Ruahine |
SENTRY BOX SR: Limestone outcrops. | |
Ruahine Heretaunga | HARTREE FOREST QEII: Limestone. | |
East Hawkes Bay East Hawkes Bay | PARKERS BUSH NR: Limestone. | |
MOHI BUSH SR: Limestone outcrops. | ||
McLEANS BUSH SR: Limestone outcrops. | ||
WELLINGTON Rangitikei Rangitikei |
MAKINO SR: Limestone outcrops | |
APUTA SR: Limestone bluffs and gorge. | ||
Manuata Woodville | PAHIATUA HILL SR: Limestone gorge and outcrops. | |
Pahiatua Puketoi | PIPINUI SR: Limestone gorges and outcrops. | |
MAKURI GORGE SR: Limestone bluffs and gorge. | ||
MAKURI TOWNSHIP: Weathered limestone. | ||
MARLBOROUGH Inland Marlborough Medway |
ISOLATED HILL SR: Limestone reported | |
Kaikoura Aniseed |
WAIPAPA POINT SR: Limestone cliffs, terraces and headlands. | |
Lowry Hundalee |
MONKEY FACE SR: Limestone and rhyolite cliffs. Caves reported. Near southern limit of Celmisia monroi | |
NELSON Northwest Nelson West Whanganui |
MANGARAKAU SR: Limestone bluffs and faces. | |
KAIHOKA LAKES SR: Two small lakes formed in limestone depressions | ||
Northwest Nelson Coastal Golden Bay | HANSON-WINTER PPL: Coastal limestone bluff. | |
WASHBOURN SR: Arthur Marble recorded | ||
PUPU SPRINGS SR: Largest freshwater springs in the southern hemisphere. Limestone. | ||
GROVE SR: Limestone bluffs. | ||
PAYNES FORD SR: Limestone outcrops and tomo. | ||
Northwest Nelson Arthur |
RAMEKA CREEK SR: Steep marble bluffs. | |
DRY RIVER SR: Steep marble bluffs. | ||
POKORORO SR: Marble. | ||
TAKAKA HILL SR: Marble bluffs. | ||
RIWAKA SR: Riwaka Resurgence Cave. Convoluted marble formation and tomo. Best example of mixed beech-podocarp/broadleaf forest in upper in situ marble. | ||
MOUNT BALLOON HUT SR: Marble topography | ||
HUIA CAVE SR: Huia Caves. Limestone. | ||
Spenser Rotoroa |
SPHYNX SR: High limestone bluffs. | |
Northwest Nelson Karamea | TOKOMOANA SR: Steep limestone cliff facing the Tasman Sea. | |
HIWINUI SR: Siltstone and limestone. | ||
KARAMEA BLUFF SR: Sandy limestones. Powelliphanta sp. | ||
Nelson Bryant | ANISEED VALLEY SR: Limestone bluffs and waterfall. Cave reported | |
North Westland Buller | ROSEMONT SR: Siltstone, mudstone, limestone | |
North Westland Reefton | INANGAHUA LANDING SR: Limestone, mudstone, siltstone, sandstone. | |
UPPER BULLER GORGE SR: Limestone | ||
MT COURTNEY SR: Calcareous sandstone, siltstone, limestone. | ||
(NB: Bullock Creek Scenic Reserve, and the northern side of the Porari River are surrounded by Charleston State Forest. The southern side of the Porari River is in the Westland Land District.) | ||
WESTLAND North Westland Punakaiki | PORORARI RIVER SR: See above. | |
DOLOMITE POINT SR: Pancake type limestone formations and blow holes. Coastal. Type locality for Carmichaelia arenaria. Threatened shore spurge present. | ||
PUNAKAIKI RIVER SR: limestone bluffs, cliffs, tomos and caves. Consists of five parts - some inland, some coastal. | ||
North Westland Blackball | RAPAHOE RANGE SR: Limestone bluffs. Many caves reported. | |
Westland Greymouth | OMOTUMOTO SR: Limestone ridges. Southern limit of rangiora on West Coast. | |
MARSDEN SR: Isolated thin capping of limestone. | ||
CANTERBURY Lowry Motunau | NANEPAPA SR: Steep limestone escarpment, outcrops and sinkholes. | |
Puketeraki Cass | CAVE STREAM SR: Broken River Cave. Short through cave. Limestone bluffs Asplenium lyalli and other lime-preferring plants. | |
CASTLE HILL ScR: Limestone bluffs and tors. Habitat for one of the world's rarest plants, Ranunculus paucifolius. | ||
Pareroa Orari | MORRISON I.J. CC: Marble, fossils. Long-tailed bat sp. Lime-adapted plants. | |
Pareroa Waimate | PAREROA SR: Limestone slopes and river terraces. | |
OTAGO Catlins Tahakopa | WAIPATI BEACH SR: Cathedral Caves, 30m high and 100m into sea cliffs. Sandstone. | |
SOUTHLAND Makarewa Southland Plains | FOREST HILL SR: Weta Cave and Clearing Cave. Two very small caves. | |
3. STATE FOREST PARKS: | ||
WELLINGTON Kaimanawa Kaimanawa | KAWEKA SFP: Some karst topography. Fossils. | |
NELSON Richmond Pelorus |
MOUNT RICHMOND SFP: Limestone recorded. | |
Northwest Nelson Arthur |
NORTH-WEST NELSON SFP: Nettlebed Cave 22km passage, 685m deep. Deepest and longest cave in New Zealand, and deepest in the southern hemisphere. Mount Arthur subalpine marble karst fields. Numerous deep caves including - HH (-623m); Windrift (-350m?); Gorgoroth (-346m); Blackbird (-319m) and Laghu (-307m). Ellis Karstfield: Numerous deep potholes and subalpine karst features. High numbers of lime-preferring flora reported. | |
Heaphy | Heaphy Track (Gouland Downs): Karst topography and formations. Limestone. Number of caves near Gouland Downs Hut. Caves relatively unexplored in terms of caves. Recently discovered extensive cave. Oparara: Relatively extensive karst landscape. Limestone. Honeycomb Hill Cave, approximately 30 entrances. Nationally significant subfossil assemblage. Troglobitic invertebrates. Grandungula sp, a spider of limited distribution. Glow-worms. Hormotila, or Hormotilopsis sp. (algae previously unrecorded in NZ). Lime-preferring flora (?). Three limestone arches. Karst topography. Giant landsnails (partly within Kohaihai Ecological Area.) | |
4. ECOLOGICAL AREAS: | ||
AUCKLAND King Country? Waitomo? |
TAUMATATAWHERO EA: Limestone. Karst topography. Some small caves reported. | |
PUAROA EA: Limestone. Karst topography, dolines, gorges, caves. (NB: proposed extension to above EA) | ||
Northwest Nelson Heaphy | KOHAIHAI EA: Honeycomb Hill Cave. (See North-West Nelson FP) | |
WESTLAND North Westland Punakaiki | Porari EA: Limestone. Karst topography. Some caves reported. | |
North Westland Buller | BLACKWATER EA: Many limestone outcrops. | |
TIROPAHI EA: Limestone. Caves reported. | ||
Southland Fiord Te Anau | DIGGERS RIDGE EA: Limestone, sandstone hill country | |
5. STATE FORESTS: (NO PROTECTIVE STATUS) | ||
AUCKLAND King Country? Waitomo? |
TAWARAU SF: Limestone karst topography. Caves (partly within Taumatatawhero Ecological Area). | |
MAHOE SF: Limestone karst topography, dolines, tomo, small caves. Glow-worms. Lime-preferring ferns (?). Fossils | ||
WELLINGTON Tongariro Moawhango? | TAREWA SF: Limestone. Frazer's Bluff Cave. Glow-worms. | |
NELSON Northwest Nelson Arthur |
OWEN SF: Mount Owen marble, sub-alpine, glacio-karst fields and tableland. Numerous deep caves and karst features including - The Amphitheatre; Bulmer Cave system (-438m); Giant's Staircase (-260m); Blue Creek Cave; Curtis Ghyll (-290m); Turks Torrent (+214m); Tumble-Tor Pot (-200m); Tralfamadore (-220m), Owen Ice Cavern, only known cave in New Zealand containing ice formations. High number of lime-preferring plants reported | |
Northwest Nelson (?) |
MATIRI SF: Karst plateau. No caves recorded. Resurgences below plateau. Requires more exploration | |
WESTLAND North Westland Punakaiki | CHARLESTON SF: A number of steep limestone gorges, escarpments, karst plateaus, massive dolines, and other karst features. Limestone. Many caves including Bullock Creek Caves - several caves, several kms long; Winding Staircase; Telluris; Xanadu system; Cataract Pot; Cave Creek Cave; Tunc-minimus; Fox River Cave; Cave Creek North and Armaggedon. Area not fully explored for caves. Troglobitic invertebrates | |
PAPAROA SF: Limestone. Karst topography. Caves (?) | ||
North Westland Reefton (?) | ORIKAKA SF: Limestone. Karst topography. Numerous small caves and dolines. | |
INANGAHUA SF: Profanity and Damnation Caves. Limestone bluffs. Troglobitic invertebrates | ||
SOUTHLAND (?) (?) | HERBERT SF: One large cave and numerous small ones. Sandstone. |
CLASSIFICATION KARST CAVES National Parks 2 3 Reserves (including
prop reserves)90 27 State Forest Parks 3 1 Ecological Areas 6 5
A total of 8 state forests which have no protective status contain karst areas and caves