AN ANNOTATED LIST OF AUSTRALIAN SHOW CAVES 1977
Site | Management Authority | # Caves open to public | # Staff* | Date of Opening | # visitors | |||||
1970/71 | 71/72 | 72/73 | 73/74 | 74/75 | 75/1976 | |||||
NSW | ||||||||||
Abercrombie Caves | Dept of Tourism | 6 | 3FT | 1899 | 10,850 | 9,571 | 9,908 | 11,157 | 11,457 | 12,109 |
Careys Cave (Wee Jasper) | Lands Dept (leased to A.R. Carey) | 1 | 1FT 1PT | 1968 | 3,790 | 4,869 | 3,537 | 3,181 | 2,939 | 4,548 |
Jenolan Caves | Dept of Tourism | 8 | 13FT 10PT | 1867 | 162,453 | 168,570 | 176,894 | 186,980 | 204,841 | 186,957 |
Wellington Caves | Wellington Shire Council (Trustees for Dept of Lands) | 2 | 3FT | 1888 | 27,075 | 29,734 | 30,220 | 28,942 | 27,964 | 29,579 |
Wombeyan Caves | Dept of Tourism | 5 | 4FT | 1865 | 25,810 | 28,784 | 29,046 | 26,113 | 29,773 | 30,309 |
Yarrangobilly Caves | National Parks and Wildlife Service | 4 | 8FT | 1888 | 21,452 | 27,717 | 20,416 | 36,572 | 33,848 | 42,437 |
Victoria | ||||||||||
Buchan Caves | Buchan Caves Advisory committee, Dept of Crown Lands & Survey | 2 | 7FT | 1908 1913 | 53,795 | 61,780 | 66,161 | 77,340 | 78,199 | 81,478 |
Murrindal Caves (near Buchan) | Dept of Crown Lands & Survey (privately operated under permit) | 2 | 2PT | 1972 | Only open at Easter and 3-4 weeks at Christmas, 500/year | |||||
Princess Margaret Rose Cave | Forests Commission | 1 | 1FT 2PT | 1941 | 12,964 | 16,847 | 21,273 | 23,021 | 25,495 | 26,843 |
South Australia | ||||||||||
Kelly Hill Cave (Kangaroo Island) | Flora & Fauna Board to 1972, NPW since 1972 | 1 | 2FT 3PT | 1926 | 8,389 | 9,305 | 14,211 | 17,798 | 17,561 | 18,506 |
Naracoorte Caves | S.A. Govt Tourist Bureau 1912-71, NPWS since 1971 | 3 | 2FT 3PT |
1894 1900 1908 | 31,385 | 32,510 | 38,891 | 55,397 | 66,995 | 66,697 |
Tantanoola Cave | S.A. Govt Tourist Bureau to 1972, NPWS since 1972, Under licence to district Council Tantanoola to 1975, under licence to Millicent Council since 1975 | 1 | 1FT | 1931 | 32,570 | 33,500 | 36,800 | 47,155 | 40,808 | 43,00 |
Queensland | ||||||||||
Cammoo Caves | Mr & Mrs Eckert, Owners | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chillagoe Caves | NPWS. Dept of Forestry to Jan 1976 | 3 | 5FT | 1965 | 8,000 | 9,000 | 10,000 | 11,000 | 12,000 | 13,000 |
Olsens Cave near Rockhampton | T&R Olsen Owners | 1 17 known |
2FT 1PT | 1882 | NA | NA | NA | NA | NA | NA |
Western Australia | ||||||||||
Margaret River Caves | Augusta Margaret River Tourist Bureau | 3 | 3FT 7PT |
1902 1904 1960 | 49,975 | 49,112 | 64,691 | 60,000 | 71,109 | 74,927 |
Yallingup Caves | Busselton Tourist Bureau | 1 | 2FT 1PT | 1900 | 13,776 | 12,894 | 16,418 | 17,303 | 19,043 | 20,206 |
Yanchep Caves | NPA (National Parks Board 1957-76) | 2 | 2FT 1PT | ? | 71,557 | 70,247 | 68,210 | 72,342 | 69,864 | 71,973 |
Tasmania | ||||||||||
Exit Cave (Ida Bay) | Dept of Lands (leased to RK Skinner) | 1 | 1PT | 1976 | 100 | |||||
Gunns Plains Cave | NPWS (Leased to DJ Wing) | 1 | 1PT | 1939 | 4,446 | 5,332 | 5,582 | 7,256 | 5,436 | 5,098 |
Hastings Cave | Dept of Tourism to 1.7.76; NPWS since | 1 | 3FT | 1939 | 22,228 | 23,886 | 24,350 | 23,697 | 26,253 | 29,222 |
Mole Creek Caves | Dept of Tourism to 1.7.75, NPWS since 1975 | 2 | 5FT | 1908 1912 | 20,919 | 22,487 | 24,967 | 32,073 | 39,088 | 39,971 |
Northern Territory | ||||||||||
Cutta Cutta Cave Katherine | Northern Territory Reserves Board (leased to private operator 1973-75) | 1 | 2FT | 1973 | NA | NA | NA | NA | 2,016 | 2,200 |
* Staff are indicated as full-time (FT) and part-time (PT)